IDO WORLD DISCO FOX CHAMPIONSHIPS
On 09/Nov/2019 in Bietigheim-Bissingen.Discofox Couples Adults
Officials | |
Master of Ceremony: | - |
Supervisor: | Klaus Höllbacher - Austria |
Scrutineer(s): |
Willibald Pöhacker - Austria |
Adjudicators | |
A: C: D: F: G: |
Daniel Reichling - Germany Oleg Shlimak - Russia Klaus Höllbacher - Austria Marcel Baumgartner - Swiss Zbigniew St. Zasada - Poland |
Competition Listing | |||
Rank | No. | Starter | Institution |
1. | 14 | Maksim Istomin / Regina Tsokur | Russian Federation |
2. | 6 | Ekaterina Arutyunyan / Evgeny Arutyunyan | Russian Federation |
3. | 23 | Igor Pokasanew / Mariia Maksina | Germany |
4. | 9 | Katarzyna Borkowska / Tomasz Solarz | Poland |
5. | 25 | Roman Samokhvalov / Galina Didora | Russian Federation |
6. | 24 | Alexander Poschgan / Maya Pratl | Austria |
7. | 17 | Diana Kusraeva / Andrey Snegirev | Russian Federation |
8. | 7 | Steffi Beier / Tim La Civita | Germany |
9.- 11. | 5 | Giulio Arancio / Vivian Grassel | Germany |
9.- 11. | 13 | Melanie Hesse / Sascha Grimm-Neumann | Germany |
9.- 11. | 28 | Nick Winkelmann / Katharina Nack | Germany |
12.- 13. | 8 | Kristina Beuerle / Jasper Vermeer | Germany |
12.- 13. | 27 | Werner Strasser / Michéle Strasser | Germany |
14.- 15. | 19 | Marko Mayr / Claudia Knotz | Austria |
14.- 15. | 26 | Jenifer Schumacher / René Retzer | Switzerland |
16.- 18. | 10 | Melanie Fruhwirt / Thomas Konrad | Austria |
16.- 18. | 12 | Jan Grzeszczak / Klaudia Pasterczyk | Poland |
16.- 18. | 15 | Gina Johannsen / Kröll Marc | Germany |
19.- 20. | 18 | Katharina Mahn / Janis Hülsebusch | Germany |
19.- 20. | 21 | Yinglag Padpronpradit / Jacob Schüning | Germany |
21.- 22. | 16 | Marco Kühne / Lisa Bork | Germany |
21.- 22. | 20 | Maria-Magdalena Mikolajewska / Lukasz Mikolajewski | Poland |
This list was generated by TopTurnier for Windows V8.7a.