IDO WORLD DISCO FOX CHAMPIONSHIPS
On 09/Nov/2019 in Bietigheim-Bissingen.Discofox Couples Adults2
Adjudicators | |
B: C: D: F: G: |
Uwe Mundt - Germany Oleg Shlimak - Russia Klaus Höllbacher - Austria Marcel Baumgartner - Swiss Zbigniew St. Zasada - Poland |
Marks of final round | |||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||
B | C | D | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Fast Discofox | |||||||||||||
36 | 4 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 6,0 | 6,0 |
37 | 5 | 2 | 5 | 5 | 2 | 0 | 2 | 2 | 2 | 5 | - | 5,0 | 5,0 |
41 | 2 | 4 | 2 | 1 | 5 | 1 | 3 | - | - | - | - | 2,0 | 2,0 |
45 | 1 | 5 | 4 | 4 | 3 | 1 | 1 | 2 | 4 | - | - | 4,0 | 4,0 |
50 | 6 | 3 | 3 | 2 | 4 | 0 | 1 | 3 | - | - | - | 3,0 | 3,0 |
51 | 3 | 1 | 1 | 3 | 1 | 3 | - | - | - | - | - | 1,0 | 1,0 |
Slow Discofox | |||||||||||||
36 | 4 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 12,0 |
37 | 5 | 1 | 5 | 5 | 1 | 2 | 2 | 2 | 2 | 5 | - | 5,0 | 10,0 |
41 | 3 | 2 | 4 | 1 | 6 | 1 | 2 | 3(6) | - | - | - | 3,0 | 5,0 |
45 | 1 | 5 | 1 | 4 | 2 | 2 | 3 | - | - | - | - | 1,0 | 5,0 |
50 | 6 | 3 | 2 | 2 | 3 | 0 | 2 | 4 | - | - | - | 2,0 | 5,0 |
51 | 2 | 4 | 3 | 3 | 4 | 0 | 1 | 3(8) | - | - | - | 4,0 | 5,0 |
Show Performance | |||||||||||||
36 | 5 | 5 | 4 | 6 | 5 | 0 | 0 | 0 | 1 | 4 | - | 5,0 | 17,0 |
37 | 4 | 2 | 2 | 5 | 2 | 0 | 3(6) | - | - | - | - | 3,0 | 13,0 |
41 | 3 | 4 | 5 | 1 | 6 | 1 | 1 | 2 | 3 | - | - | 4,0 | 9,0 |
45 | 2 | 1 | 3 | 3 | 1 | 2 | 3(4) | 5 | - | - | - | 1,0 | 6,0 |
50 | 6 | 6 | 6 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 5 | 6,0 | 11,0 |
51 | 1 | 3 | 1 | 2 | 4 | 2 | 3(4) | 4 | - | - | - | 2,0 | 7,0 |
This list was generated by TopTurnier for Windows V8.7a.