IDO WORLD DISCO FOX CHAMPIONSHIPS
On 09/Nov/2019 in Bietigheim-Bissingen.Discofox Couples Sen.
Officials | |
Master of Ceremony: | - |
Supervisor: | Klaus Höllbacher - Austria |
Scrutineer(s): |
Willibald Pöhacker - Austria |
Adjudicators | |
A: C: E: F: G: |
Daniel Reichling - Germany Oleg Shlimak - Russia Franz Hochegger - Austria Marcel Baumgartner - Swiss Zbigniew St. Zasada - Poland |
Competition Listing | |||
Rank | No. | Starter | Institution |
1. | 64 | Arnd Lohmeier / Delia Lohmeier | Germany |
2. | 59 | Marcella Eberhard / Peter Stäuble | Switzerland |
3. | 57 | Rolf Brahm-Vogelsanger / Astrid Reimuth | Germany |
4. | 63 | Pati Kühn / Bernd Bayer | Germany |
5. | 55 | Iris Bayer / Wolfgang Bayer | Germany |
6. | 73 | Hartmut Wolf / Susanne Wolf | Germany |
7. | 56 | Bettina Benda / Carsten Benda | Germany |
8. | 71 | Ilona Tremmel / Hans Tremmel | Germany |
9.- 10. | 65 | Jutta Müller - Randow / Thomas Degenkolb | Germany |
9.- 10. | 67 | Thomas Riewe / Ines Riewe | Germany |
11.- 12. | 58 | Manfred Dinslaken / Birgit Dinslaken | Germany |
11.- 12. | 62 | Friedrich Gertz / Karola Gertz | Germany |
13.- 14. | 60 | Christine Eilhardt / Dirk Umlauf | Germany |
13.- 14. | 70 | Karin Steffen / Thomas Zeissner | Germany |
15.- 16. | 68 | Michael Schmitt / Inge Hatzmann | Germany |
15.- 16. | 69 | Alfred Stefani / Marie-Luise Stefani | Germany |
17. | 72 | Georg Weidmann / Gabi Göttmann | Germany |
18. | 61 | Corinna Freesemann / Peter Freesemann | Germany |
19.- 20. | 66 | Tilo Rauch / Birgit Ackermann | Germany |
19.- 20. | 83 | Gabriela Bloder / Wolfgang | Austria |
This list was generated by TopTurnier for Windows V8.7a.