| official | written contract - license fee paid |
| approved | IDO approved events |
| penciled | reserved for an organizer for a short period |
| applied | requested by the official IDO-formula |
| precontract | To Be Announced later |
official IDO Event
|
![]() 7th World dance OLYMPIAD
7th World dance OLYMPIAD
Status: official Date: Apr 30, 2010 - May 10, 2010 Deadline: Apr 28, 2010 Country: Russian Federation City: Moscow Street: The event will be in the pavilions 4, 4.1 and 4.2 in the Hall: Hall Exhibition and Culture centre Sokolniki - www.exposokol.ru
Organizer
Name: Andrej Kokoulin Phone: +7-499-194-99-04 Fax: +7-499-194-99-04 GSM: +7-495-772-60-51 E-Mail: applicationdanceCSKA@mtu-net.ru Web Site: http://olympiad.ortodance.ru Chairman of Judges: Bill Fowler, N-H Carlzon Couple dances Supervisor: Hana Svehlova, N-H Carlzon Couple dances Panel 1 (acrobat dance, disco, street show) Panel 4 (couple dance - 9th of May) All participating IDO-federations may send additionally "IDO-volontary judges". In this case please contact the Chairman of Judges and the Organizer at least 4 weeks before the event. |
This is one of the biggest Dance sport Events in the world, with more than 18.000 dancers expected in Russia’s trhilling capital Moscow. Come and compete and see one of the most interesting and developing cities of our dance word!
IDO Approved events in 2010
Show Dance - Open Russian Cup
Streetdance - Open Russian Cup
Belly Dance - Open Russian Cup
All nations can take part also. Please contact the Organizer
European Championship |
EpN = Entries per Nation | ||||
| Discipline | Class | Category | Age group | EpN | |
| Latino Show | - | Duos | Adults | open | registrations |
| Latino Show | - | Small groups | Adults | open | registrations |
| Latino Show | - | Formations | Adults | open | registrations |
| Merengue | - | Couples | Adults | open | registrations |
| Modern | - | Solos female | Children | open | registrations |
| Modern | - | Solos female | Juniors | open | registrations |
| Modern | - | Solos female | Adults | open | registrations |
| Modern | - | Solos male | Children | open | registrations |
| Modern | - | Solos male | Juniors | open | registrations |
| Modern | - | Solos male | Adults | open | registrations |
| Modern | - | Duos | Children | open | registrations |
| Modern | - | Duos | Juniors | open | registrations |
| Modern | - | Duos | Adults | open | registrations |
| Modern | - | Small groups | Children | open | registrations |
| Modern | - | Small groups | Juniors | open | registrations |
| Modern | - | Small groups | Adults | open | registrations |
| Modern | - | Formations | Children | open | registrations |
| Modern | - | Formations | Juniors | open | registrations |
| Modern | - | Formations | Adults | open | registrations |
| Rueda de Casino | - | Rueda teams & formations | Adults | open | registrations |
| Street Dance Show | - | Solos female | Children | open | registrations |
| Street Dance Show | - | Solos female | Juniors | open | registrations |
| Street Dance Show | - | Solos female | Adults | open | registrations |
| Street Dance Show | - | Solos male | Children | open | registrations |
| Street Dance Show | - | Solos male | Juniors | open | registrations |
| Street Dance Show | - | Solos male | Adults | open | registrations |
| Street Dance Show | - | Duos | Children | open | registrations |
| Street Dance Show | - | Duos | Juniors | open | registrations |
| Street Dance Show | - | Duos | Adults | open | registrations |
| Street Dance Show | - | Small groups | Children | open | registrations |
| Street Dance Show | - | Small groups | Juniors | open | registrations |
| Street Dance Show | - | Small groups | Adults | open | registrations |
| Street Dance Show | - | Formations | Children | open | registrations |
| Street Dance Show | - | Formations | Juniors | open | registrations |
| Street Dance Show | - | Formations | Adults | open | registrations |
World Championship |
EpN = Entries per Nation | ||||
| Discipline | Class | Category | Age group | EpN | |
| Acrobat/Gymnastic Dance | - | Solos female | Children | open | registrations |
| Acrobat/Gymnastic Dance | - | Solos female | Juniors | open | registrations |
| Acrobat/Gymnastic Dance | - | Solos female | Adults | open | registrations |
| Acrobat/Gymnastic Dance | - | Solos male | Children | open | registrations |
| Acrobat/Gymnastic Dance | - | Solos male | Juniors | open | registrations |
| Acrobat/Gymnastic Dance | - | Solos male | Adults | open | registrations |
| Acrobat/Gymnastic Dance | - | Duos | Children | open | registrations |
| Acrobat/Gymnastic Dance | - | Duos | Juniors | open | registrations |
| Acrobat/Gymnastic Dance | - | Duos | Adults | open | registrations |
| Ballet/Pointe | - | Solos female | Children | open | registrations |
| Ballet/Pointe | - | Solos female | Juniors | open | registrations |
| Ballet/Pointe | - | Solos female | Adults | open | registrations |
| Ballet/Pointe | - | Solos male | Children | open | registrations |
| Ballet/Pointe | - | Solos male | Juniors | open | registrations |
| Ballet/Pointe | - | Solos male | Adults | open | registrations |
| Ballet/Pointe | - | Duos | Children | open | registrations |
| Ballet/Pointe | - | Duos | Juniors | open | registrations |
| Ballet/Pointe | - | Duos | Adults | open | registrations |
| Ballet/Pointe | - | Small groups | Children | open | registrations |
| Ballet/Pointe | - | Small groups | Juniors | open | registrations |
| Ballet/Pointe | - | Small groups | Adults | open | registrations |
| Ballet/Pointe | - | Formations | Children | open | registrations |
| Ballet/Pointe | - | Formations | Juniors | open | registrations |
| Ballet/Pointe | - | Formations | Adults | open | registrations |
| Flamenco | - | Solos | Children | open | registrations |
| Flamenco | - | Solos | Juniors | open | registrations |
| Flamenco | - | Solos | Adults | open | registrations |
| Flamenco | - | Duos | Children | open | registrations |
| Flamenco | - | Duos | Juniors | open | registrations |
| Flamenco | - | Duos | Adults | open | registrations |
| Flamenco | - | Small groups | Children | open | registrations |
| Flamenco | - | Small groups | Juniors | open | registrations |
| Flamenco | - | Small groups | Adults | open | registrations |
| Flamenco | - | Formations | Children | open | registrations |
| Flamenco | - | Formations | Juniors | open | registrations |
| Flamenco | - | Formations | Adults | open | registrations |
| Folk Belly Dance/Oriental Folk | - | Solos female | Children | open | registrations |
| Folk Belly Dance/Oriental Folk | - | Solos female | Juniors | open | registrations |
| Folk Belly Dance/Oriental Folk | - | Solos female | Adults | open | registrations |
| Folk Belly Dance/Oriental Folk | - | Solos male | Juniors | open | registrations |
| Folk Belly Dance/Oriental Folk | - | Solos male | Adults | open | registrations |
| Folk Belly Dance/Oriental Folk | - | Duos | Children | open | registrations |
| Folk Belly Dance/Oriental Folk | - | Duos | Juniors | open | registrations |
| Folk Belly Dance/Oriental Folk | - | Duos | Adults | open | registrations |
| Folk Belly Dance/Oriental Folk | - | Small groups | Children | open | registrations |
| Folk Belly Dance/Oriental Folk | - | Small groups | Juniors | open | registrations |
| Folk Belly Dance/Oriental Folk | - | Small groups | Adults | open | registrations |
| Folk Belly Dance/Oriental Folk | - | Formations | Children | open | registrations |
| Folk Belly Dance/Oriental Folk | - | Formations | Juniors | open | registrations |
| Folk Belly Dance/Oriental Folk | - | Formations | Adults | open | registrations |
| Folklore Dance | - | Solos female | Children | open | registrations |
| Folklore Dance | - | Solos female | Juniors | open | registrations |
| Folklore Dance | - | Solos female | Adults | open | registrations |
| Folklore Dance | - | Solos male | Children | open | registrations |
| Folklore Dance | - | Solos male | Juniors | open | registrations |
| Folklore Dance | - | Solos male | Adults | open | registrations |
| Folklore Dance | - | Duos | Children | open | registrations |
| Folklore Dance | - | Duos | Juniors | open | registrations |
| Folklore Dance | - | Duos | Adults | open | registrations |
| Folklore Dance | - | Small groups | Children | open | registrations |
| Folklore Dance | - | Small groups | Juniors | open | registrations |
| Folklore Dance | - | Small groups | Adults | open | registrations |
| Folklore Dance | - | Formations | Children | open | registrations |
| Folklore Dance | - | Formations | Juniors | open | registrations |
| Folklore Dance | - | Formations | Adults | open | registrations |
| Salsa Shines | - | Solos female | Adults | open | registrations |
| Salsa Shines | - | Solos male | Adults | open | registrations |
| Show Belly Dance/Oriental Show | - | Solos female | Children | open | registrations |
| Show Belly Dance/Oriental Show | - | Solos female | Juniors | open | registrations |
| Show Belly Dance/Oriental Show | - | Solos female | Adults | open | registrations |
| Show Belly Dance/Oriental Show | - | Solos male | Children | open | registrations |
| Show Belly Dance/Oriental Show | - | Solos male | Juniors | open | registrations |
| Show Belly Dance/Oriental Show | - | Solos male | Adults | open | registrations |
| Show Belly Dance/Oriental Show | - | Duos | Children | open | registrations |
| Show Belly Dance/Oriental Show | - | Duos | Juniors | open | registrations |
| Show Belly Dance/Oriental Show | - | Duos | Adults | open | registrations |
| Show Belly Dance/Oriental Show | - | Small groups | Children | open | registrations |
| Show Belly Dance/Oriental Show | - | Small groups | Juniors | open | registrations |
| Show Belly Dance/Oriental Show | - | Small groups | Adults | open | registrations |
| Show Belly Dance/Oriental Show | - | Formations | Children | open | registrations |
| Show Belly Dance/Oriental Show | - | Formations | Juniors | open | registrations |
| Show Belly Dance/Oriental Show | - | Formations | Adults | open | registrations |
| Techno | - | Solos female | Children | open | registrations |
| Techno | - | Solos female | Juniors | open | registrations |
| Techno | - | Solos female | Adults | open | registrations |
| Techno | - | Solos male | Children | open | registrations |
| Techno | - | Solos male | Juniors | open | registrations |
| Techno | - | Solos male | Adults | open | registrations |
| Techno | - | Duos | Children | open | registrations |
| Techno | - | Duos | Juniors | open | registrations |
| Techno | - | Duos | Adults | open | registrations |
| Techno | - | Small groups | Children | open | registrations |
| Techno | - | Small groups | Juniors | open | registrations |
| Techno | - | Small groups | Adults | open | registrations |
| Techno | - | Formations | Children | open | registrations |
| Techno | - | Formations | Juniors | open | registrations |
| Techno | - | Formations | Adults | open | registrations |
World Cup |
EpN = Entries per Nation | ||||
| Discipline | Class | Category | Age group | EpN | |
| Argentine Tango | - | Couples | Adults | open | registrations |
| Bachata | - | Couples | Adults | open | registrations |
| Belly Dance/Oriental | - | Solos female | Children | open | registrations |
| Belly Dance/Oriental | - | Solos female | Juniors | open | registrations |
| Belly Dance/Oriental | - | Solos female | Adults | open | registrations |
| Belly Dance/Oriental | - | Solos male | Adults | open | registrations |
| Belly Dance/Oriental | - | Small groups | Adults | open | registrations |
| Belly Dance/Oriental | - | Formations | Adults | open | registrations |
| Bugg | - | Couples | Adults | open | registrations |
| Caribbean Dances | - | Couples | Adults | open | registrations |
| Disco Dance | - | Solos female | Adults | open | registrations |
| Disco Dance | - | Solos male | Adults | open | registrations |
| Disco Dance | - | Duos | Adults | open | registrations |
| Disco Dance | - | Small groups | Adults | open | registrations |
| Disco Dance | - | Formations | Adults | open | registrations |
| Disco Hustle/Fox/Swing | - | Couples | Juniors | open | registrations |
| Disco Hustle/Fox/Swing | - | Couples | Adults | open | registrations |
| Jazz Dance | - | Solos female | Children | open | registrations |
| Jazz Dance | - | Solos female | Juniors | open | registrations |
| Jazz Dance | - | Solos female | Adults | open | registrations |
| Jazz Dance | - | Solos male | Children | open | registrations |
| Jazz Dance | - | Solos male | Juniors | open | registrations |
| Jazz Dance | - | Solos male | Adults | open | registrations |
| Jazz Dance | - | Duos | Children | open | registrations |
| Jazz Dance | - | Duos | Juniors | open | registrations |
| Jazz Dance | - | Duos | Adults | open | registrations |
| Jazz Dance | - | Small groups | Children | open | registrations |
| Jazz Dance | - | Small groups | Juniors | open | registrations |
| Jazz Dance | - | Small groups | Adults | open | registrations |
| Jazz Dance | - | Formations | Children | open | registrations |
| Jazz Dance | - | Formations | Juniors | open | registrations |
| Jazz Dance | - | Formations | Adults | open | registrations |
| Jitterbug | - | Couples | Adults | open | registrations |
| Mixing Blues | - | Couples | Adults | open | registrations |
| Salsa | - | Couples | Juniors | open | registrations |
| Salsa | - | Couples | Adults | open | registrations |
| Show dance | - | Solos female | Children | open | registrations |
| Show dance | - | Solos male | Children | open | registrations |
| Show dance | - | Duos | Children | open | registrations |
| Show dance | - | Small groups | Children | open | registrations |
| Show dance | - | Formations | Children | open | registrations |