| official | written contract - license fee paid |
| approved | IDO approved events |
| penciled | reserved for an organizer for a short period |
| applied | requested by the official IDO-formula |
| precontract | To Be Announced later |
official IDO Event
|
![]() IDO European Hip Hop Championship 2010
IDO European Hip Hop Championship 2010
Status: official Date: Jun 10, 2010 - Jun 13, 2010 Deadline: Jun 1, 2010 Country: Netherlands City: Amsterdam Street: Hall: Sporthallen Zuid
Organizer
Name: Romy de Vos Phone: + 31 235326906 Fax: + 31 40 2222111 GSM: + 31 623911121 E-Mail: romy@ido-holland.com Web Site: http://www.hiphopdaysamsterdam.nl Chairman of Judges: Kirsten Dan Jensen Supervisor: Velibor Srdic Czech Republic, Denmark, Estonia, Germany, Netherlands, Russian Federation, Slovak Republic, Slovenia All participating IDO-federations may send additionally "IDO-volontary judges". In this case please contact the Chairman of Judges and the Organizer at least 4 weeks before the event. |
European Championship |
EpN = Entries per Nation | ||||
| Discipline | Class | Category | Age group | EpN | |
| Break Dance | - | Solos | Juniors | 10 | registrations |
| Break Dance | - | Solos | Adults | 10 | registrations |
| Break Dance | - | Teams | Juniors | 5 | registrations |
| Break Dance | - | Teams | Adults | 5 | registrations |
| Electric Boogie | - | Solos | Children | 10 | registrations |
| Electric Boogie | - | Solos | Juniors | 10 | registrations |
| Electric Boogie | - | Solos | Adults | 10 | registrations |
| Electric Boogie | - | Duos | Children | 10 | registrations |
| Electric Boogie | - | Duos | Juniors | 10 | registrations |
| Electric Boogie | - | Duos | Adults | 10 | registrations |
| HipHop | - | Solos female | Children | 10 | registrations |
| HipHop | - | Solos female | Juniors | 10 | registrations |
| HipHop | - | Solos female | Adults | 10 | registrations |
| HipHop | - | Solos male | Children | 10 | registrations |
| HipHop | - | Solos male | Juniors | 10 | registrations |
| HipHop | - | Solos male | Adults | 10 | registrations |
| HipHop | - | Duos | Children | 10 | registrations |
| HipHop | - | Duos | Juniors | 10 | registrations |
| HipHop | - | Duos | Adults | 10 | registrations |
| HipHop | - | Small groups | Children | 5 | registrations |
| HipHop | - | Small groups | Juniors | 5 | registrations |
| HipHop | - | Small groups | Adults | 5 | registrations |
| HipHop | - | Small groups | Adults 2 | 5 | registrations |
| HipHop | - | Formations | Children | 5 | registrations |
| HipHop | - | Formations | Juniors | 5 | registrations |
| HipHop | - | Formations | Adults | 5 | registrations |
| HipHop | - | Formations | Adults 2 | 5 | registrations |
World Cup |
EpN = Entries per Nation | ||||
| Discipline | Class | Category | Age group | EpN | |
| - | - | Large productions | - | 3 | registrations |