| official | written contract - license fee paid |
| approved | IDO approved events |
| penciled | reserved for an organizer for a short period |
| applied | requested by the official IDO-formula |
| precontract | To Be Announced later |
official IDO Event
|
|
IDO - European Dance Show Championships 2010
Status: official Date: Oct 28, 2010 - Oct 31, 2010 Deadline: Sep 28, 2010 Country: Hungary City: Pécs Street: Hall: EXPO Center Pécs
Organizer
Name: Magyar Divat es Sporttanc Szovetseg - Peter Szanto Phone: +36 25 405710 Fax: +36 25 405710 GSM: E-Mail: mmkkht@vnet.hu Web Site:
Chairperson of judges:
Dan Jensen Kirsten (Denmark),
Supervisors: Wendt Michael (Germany), Scruteneers: Wendt Christa (Germany), According IDO rules the following IDO-federations are appointed to send "IDO-official judges": Bosnia&Herzegovina, Bulgaria, Czech Republic, Gibraltar, Hungary, Serbia, Slovak Republic, Slovenia All participating IDO-federations may send additionally "IDO-volontary judges". In this case please contact the Chairman of Judges and the Organizer at least 4 weeks before the event. |
European Championship |
EpN = Entries per Nation | ||||
| Discipline | Class | Category | Age group | EpN | |
| Show dance | - | Solos female | Juniors | 3 | registrations |
| Show dance | - | Solos female | Adults | 3 | registrations |
| Show dance | - | Solos male | Juniors | 3 | registrations |
| Show dance | - | Solos male | Adults | 3 | registrations |
| Show dance | - | Duos | Juniors | 3 | registrations |
| Show dance | - | Duos | Adults | 3 | registrations |
| Show dance | - | Small groups | Juniors | 5 | registrations |
| Show dance | - | Small groups | Adults | 5 | registrations |
| Show dance | - | Formations | Juniors | 5 | registrations |
| Show dance | - | Formations | Adults | 5 | registrations |
World Championship |
EpN = Entries per Nation | ||||
| Discipline | Class | Category | Age group | EpN | |
| Show dance | - | Solos female | Children | 3 | registrations |
| Show dance | - | Solos male | Children | 3 | registrations |
| Show dance | - | Duos | Children | 3 | registrations |
| Show dance | - | Small groups | Children | 5 | registrations |
| Show dance | - | Small groups | Adults 2 | 5 | registrations |
| Show dance | - | Formations | Children | 5 | registrations |
| Show dance | - | Formations | Adults 2 | 5 | registrations |
World Cup |
EpN = Entries per Nation | ||||
| Discipline | Class | Category | Age group | EpN | |
| - | - | Large productions | - | 2 | registrations |