| official | written contract - license fee paid |
| approved | IDO approved events |
| penciled | reserved for an organizer for a short period |
| applied | requested by the official IDO-formula |
| precontract | To Be Announced later |
official IDO Event
|
![]() IDO HipHop-WORLD CHAMPIONSHIPS 2010 - as part of the European Capital of Culture RUHR.2010
IDO HipHop-WORLD CHAMPIONSHIPS 2010 - as part of the European Capital of Culture RUHR.2010
Status: official Date: Sep 29, 2010 - Oct 3, 2010 Deadline: Sep 6, 2010 Country: Germany City: Bochum Street: Stadionring 20 Hall: RuhrCongress Bochum
Organizer
Name: BoVG Phone: +49-175-4350888 Fax: +49-40-825561 GSM: +49-175-4350888 E-Mail: wendt@ewendts.de Web Site: http://www.hiphopworld-bochum.de
Chairperson of judges:
Dan Jensen Kirsten (Denmark),
Storbraten Jorn (Norway),
Supervisors: Rott Carsten (Germany), Wendt Michael (Germany), Scruteneers: Weileder Christoph (Germany), Auer Steffi (Germany), Zapletal Michael (Germany), Zech Harald (Germany), According IDO rules the following IDO-federations are appointed to send "IDO-official judges": Czech Republic, Denmark, Germany, Netherlands, Poland, Russian Federation, Slovak Republic, Slovenia, TBA All participating IDO-federations may send additionally "IDO-volontary judges". In this case please contact the Chairman of Judges and the Organizer at least 4 weeks before the event. |
IDO - World Streetdance Championships
Breakdance
Electric Boogie
HipHop
Productions
More information as soon as possible
World Championship |
EpN = Entries per Nation | ||||
| Discipline | Class | Category | Age group | EpN | |
| Break Dance | - | Solos | Juniors | 5 | registrations |
| Break Dance | - | Solos | Adults | 5 | registrations |
| Break Dance | - | Teams | Juniors | 3 | registrations |
| Break Dance | - | Teams | Adults | 3 | registrations |
| Electric Boogie | - | Solos | Children | 5 | registrations |
| Electric Boogie | - | Solos | Juniors | 5 | registrations |
| Electric Boogie | - | Solos | Adults | 5 | registrations |
| Electric Boogie | - | Duos | Children | 5 | registrations |
| Electric Boogie | - | Duos | Juniors | 5 | registrations |
| Electric Boogie | - | Duos | Adults | 5 | registrations |
| HipHop | - | Solos female | Children | 5 | registrations |
| HipHop | - | Solos female | Juniors | 5 | registrations |
| HipHop | - | Solos female | Adults | 5 | registrations |
| HipHop | - | Solos male | Children | 5 | registrations |
| HipHop | - | Solos male | Juniors | 5 | registrations |
| HipHop | - | Solos male | Adults | 5 | registrations |
| HipHop | - | Duos | Children | 5 | registrations |
| HipHop | - | Duos | Juniors | 5 | registrations |
| HipHop | - | Duos | Adults | 5 | registrations |
| HipHop | - | Small groups | Children | 3 | registrations |
| HipHop | - | Small groups | Juniors | 3 | registrations |
| HipHop | - | Small groups | Adults | 3 | registrations |
| HipHop | - | Small groups | Adults 2 | 3 | registrations |
| HipHop | - | Formations | Children | 3 | registrations |
| HipHop | - | Formations | Juniors | 3 | registrations |
| HipHop | - | Formations | Adults | 3 | registrations |
| HipHop | - | Formations | Adults 2 | 3 | registrations |
World Cup |
EpN = Entries per Nation | ||||
| Discipline | Class | Category | Age group | EpN | |
| - | - | Large productions | - | 3 | registrations |