The International Dance Organization makes a ranking list based on the placings of international competitions in each of its disciplines.
| Position | World Championship | Continental Championship | World and Continental Cup |
| 1. | 60 | 55 | 50 |
| 2. | 55 | 50 | 45 |
| 3. | 50 | 45 | 40 |
| 4. | 45 | 40 | 35 |
| 5. | 40 | 35 | 30 |
| 6. | 35 | 30 | 25 |
| 7. | 30 | 25 | 20 |
| 8. | 28 | 23 | 18 |
| 9. | 26 | 21 | 16 |
| 10. | 24 | 19 | 14 |
| 11. | 22 | 17 | 12 |
| 12. | 20 | 15 | 10 |
| 13. | 19 | 13 | 9 |
| 14. | 18 | 12 | 8 |
| 15. | 17 | 11 | 7 |
| 16. | 16 | 10 | 6 |
| 17. | 15 | 9 | 5 |
| 18. | 14 | 8 | 4 |
| 19. | 13 | 7 | 3 |
| 20. | 12 | 6 | 2 |
| 21. | 11 | 5 | 2 |
| 22. | 10 | 4 | 2 |
| 23. | 9 | 3 | 2 |
| 24. | 8 | 2 | 2 |
| 25. | 7 | 2 | 2 |
| 26. | 6 | 2 | 2 |
| 27. | 5 | 2 | 2 |
| 28. | 4 | 2 | 2 |
| 29. | 3 | 2 | 2 |
| from 30. | 2 | 2 | 2 |
To calculate the ranking list of nations the placings reached in the finals of each disciplines of international competitions are authoritative. The scores are the following:
| Place | I. | II. | III. | IV. | V. | VI. |
| World Championship | 24 | 20 | 16 | 12 | 8 | 4 |
| Continental Championship | 18 | 15 | 12 | 9 | 6 | 3 |
| World and Continental Cup | 12 | 10 | 8 | 6 | 4 | 2 |